Table 2. GeoRef database statistics. Search results as of 20 Nov 1995. A, number of indexed items (that is, indexed under Geology) that were published in each year; B, number indexed under paleobotany or palynology; C, number indexed under palynology only.
A B C % %
year geol p+p ply B/A C/B
-------------------------------
1995 6050 57 10 0.94 17.5
1994 27022 220 56 0.81 25.5
1993 42923 400 55 0.93 13.8
1992 49232 696 61 1.41 8.8
1991 56920 811 58 1.42 7.2
1990 65490 790 109 1.21 13.8
1989 64519 866 95 1.34 11.0
1988 68946 917 113 1.33 12.3
1987 70811 1002 103 1.42 10.3
1986 67855 1107 118 1.63 10.7
1985 66428 942 103 1.42 10.9
1984 69631 1092 88 1.57 8.1
1983 64419 937 67 1.45 7.2
1982 71346 1068 73 1.50 6.8
1981 71390 1158 66 1.62 5.7
1980 66426 1166 126 1.76 10.8
1979 63766 1122 95 1.76 8.5
1978 60287 1211 124 2.01 10.2
1977 49554 1126 75 2.27 6.7
1976 47382 991 55 2.09 5.5
1975 48360 954 54 1.97 5.7
1974 48562 1148 81 2.36 7.1
1973 47368 1101 69 2.32 6.3
1972 44808 1050 84 2.34 8.0
1971 44030 1081 64 2.45 5.9
1970 46757 961 111 2.06 11.6
1969 45358 1002 143 2.21 14.3
1968 39900 931 150 2.33 16.1
1967 33795 1162 166 3.44 14.3
1966 24478 1242 68 5.07 5.5
1965 18505 646 154 3.49 23.8
1964 16404 581 209 3.54 36.0
1963 15695 397 155 2.53 39.0
1962 13864 436 232 3.14 53.2
1961 12055 403 151 3.34 37.5
1960 14054 437 147 3.11 33.6
1959 10670 275 69 2.58 25.1
1958 10836 303 76 2.80 25.1
1957 10429 268 27 2.57 10.1
1956 10719 256 13 2.39 5.1
1955 9992 240 12 2.40 5.0
1945+ 72162 1971 26 2.73 1.3
1935+ 65486 2150 1 3.28 0.0
1925+ 29391 893 0 3.04 0.0
1915+ 12650 265 0 2.09 0.0
1905+ 13615 271 0 1.99 0.0
<1905 28417 681 0 2.40 0.0
All disks in the GeoRef CD ROM set were searched back into the previous century, to ensure that all indexed items were included in the counts. This was necessary because (for example) the disk for 1988 through September 1995 included 3920 items published in 1975. It appears that GeoRef now indexes roughly 80% of the published items for a given year within 3 years, and indexes 90% within 10 years.